Apartments for Rent in Tempe Arizona
Your search to find available apartments in Tempe, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Tempe Living at its finest.2 Bedrooms: $829 to $999
These apartments are currently available.
Click on an address for more information.
| 2B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 701 W. Grove Parkway, # 104 | 1076 | 2 | 2 | 150 (Waived On Approved Credit) | $859 - $999 |
| 701 W. Grove Parkway, # 127 | 1076 | 2 | 2 | 150 (Waived On Approved Credit) | $829 |
| 1C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 701 W. Grove Parkway, # 161 | 825 | 1 | 1 | 150 (Waived On Approved Credit) | $799 - $890 |
| 701 W. Grove Parkway, # 361 | 825 | 1 | 1 | 150 (Waived On Approved Credit) | $749 |
| 1B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 701 W. Grove Parkway, # 341 | 700 | 1 | 1 | 150 (Waived On Approved Credit) | Call for Specials! |
| 701 W. Grove Parkway, # 348 | 700 | 1 | 1 | 150 (Waived On Approved Credit) | $689 |
| 1A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 701 W. Grove Parkway, # 122 | 600 | 1 | 1 | 150 (Waived On Approved Credit) | $669 - $760 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1C - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 701 W. Grove Parkway, # 261 | Feb 15, 2012 | 825 | 150 (Waived On Approved Credit) | $799 - $890 | |
| 701 W. Grove Parkway, # 312 | Feb 9, 2012 | 825 | 150 (Waived On Approved Credit) | $799 - $890 | |
| 1B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 701 W. Grove Parkway, # 251 | Feb 15, 2012 | 700 | 150 (Waived On Approved Credit) | $689 - $795 | |
| 701 W. Grove Parkway, # 355 | Feb 9, 2012 | 700 | 150 (Waived On Approved Credit) | $689 | |
| 701 W. Grove Parkway, # 383 | Feb 15, 2012 | 700 | 150 (Waived On Approved Credit) | $689 - $795 | |
| 1A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 701 W. Grove Parkway, # 119 | Apr 7, 2012 | 600 | 150 (Waived On Approved Credit) | $1500 - Fully Furnished!!! | |



